| Nationwide Electronics Inc. | |||
|
|||
|
|||
| Value (µF) | 50Voltħ10% | 100Voltħ2% | 100Voltħ3% | 100Voltħ5% | 100Voltħ10% | 200Voltħ10% | 400Voltħ10% |
| 0.001 | | | | | | | |
| 0.0012 | | | | | |||
| 0.0015 | | | | | |||
| 0.0018 | | | | | |||
| 0.002 | | | | | |||
| 0.0022 | | | | | | ||
| 0.0027 | | | | | |||
| 0.003 | | | | | |||
| 0.0033 | | | | | |||
| 0.0039 | | | | | |||
| 0.0047 | | | | | | ||
| 0.005 | | | | | | ||
| 0.0056 | | | | | |||
| 0.0068 | | | | | |||
| 0.0082 | | | | | |||
| 0.01 | | | | | | | |
| 0.012 | | | | | |||
| 0.015 | | | | | | | |
| 0.018 | | | | | |||
| 0.02 | | | | | | | |
| 0.022 | | | | | | | |
| 0.027 | | | | | |||
| 0.03 | | | | | | ||
| 0.033 | | | | | |||
| 0.039 | | | | | |||
| 0.047 | | | | | | | |
| 0.05 | | | | | | | |
| 0.056 | | | | | |||
| 0.068 | | | | | |||
| 0.082 | | | | | |||
| 0.1 | | | | | | | |
| 0.12 | | | |||||
| 0.15 | | | | ||||
| 0.18 | | | |||||
| 0.2 | | | | ||||
| 0.22 | | | | | |||
| 0.27 | | | |||||
| 0.33 | | | | ||||
| 0.39 | | | |||||
| 0.47 | | | | ||||
| 0.5 | | ||||||
| 0.68 | |
| Allen x.225 Dave x.219 Jim x.232 Ted x.231 |