| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 219 |
| Derick | 231 |

| Model | 151N-Black | |
| PANEL | Type | a-si TFT/TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 330:1 | |
| Viewing Angle | 140 / 120 | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-61 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 MHz | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | 75mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CISPR22, VCCI, CE | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black / Black |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.9" x 6.8" |
| Packaging (WxHxD) | 16.3" x 16.3" x 9.0" | |
| WEIGHT | Net(Physical) | 7.5 lbs. |
| Gross (packaging) | 9.7 lbs. | |
| FEATURES | Built-in Power, Narrow Bezel, Pivot Technology (and software included). | |
| INCLUDED | VESA wall mount bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |

Samsung is redefining sleek with the new SyncMasterTM 151N-Silver, incorporating a narrow bezel just 0.5" thin. With a removable base and sleek dimensions, the 151N-Silver is designed to be lined side-by-side or stacked on top of other 151N monitors for a continuous flow of virtually uninterrupted data.
| Model | 151N-Silver | |
| PANEL | Type | a-si TFT/TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 330:1 | |
| Viewing Angle | 140 / 120 | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-61 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 MHz | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | 75mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CISPR22, VCCI, CE | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver / Black |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.9" x 6.8" |
| Packaging (WxHxD) | 16.3" x 16.3" x 9.0" | |
| WEIGHT | Net(Physical) | 7.5 lbs. |
| Gross (packaging) | 9.7 lbs. | |
| FEATURES | Built-in Power, Narrow Bezel, Pivot Technology (and software included). | |
| INCLUDED | VESA wall mount bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The SyncMasterTM 152B multimedia LCD produces sharp, crisp text and
images with a high contrast ratio of 600:1 and high brightness of 330 cd/m2. With
an ultra-thin 1.0 panel profile, the SyncMaster 152B has a lot more going for
it than just sleek good looks. It can tilt a full 90 degrees for unmatched flexibility.
This versatile display provides clear, flicker-free viewing from almost any angle
and collapses into its base for easy wall mounting. With its built-in speakers,
the 152B is ideal for any environment where space is a factor.
| Model | 152B-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 330 cd/m2 | |
| Contrast Ratio | 600:1 | |
| Viewing Angle | 150 / 120 | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-61 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 MHz | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 31 Watts (Max) |
| WALL MOUNT | VESA® | 75mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB, |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver / Black |
| DIMENSIONS | Physical (WxHxD) | 14.1" x 13.6" x 7.3" |
| Packaging (WxHxD) | 17.3" x 14.3" x 5.7" | |
| WEIGHT | Net(Physical) | 6.4 lbs. |
| Gross (packaging) | 10.1 lbs. | |
| FEATURES | New slim design retractable base, built-in speaker | |
| INCLUDED | VESA wall mount bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 152MP is a 15-inch TFT-LCD display delivering next-generation
TV and high-definition images. Picture-in-picture functionality lets you watch
TV or VCR and DVD movies. It features a 350:1 contrast ratio, 1024 x 768 resolution,
0.297 pixel pitch and viewing angle of 150/120 degrees. | Viewable Image Size: 15" | Brightness (Typical): 250 |
| Contrast Ratio: 350:1 | Viewing Angle (H/V): 150/120 degrees |
| Interface: Analog | Horiz. Frequency: 30-60 |
| Max/Native Resolution: 1024x768 | Emissions Standard: TCO'99 |
| Available Color(s): Silver | Special Features: NTSC, S-Video, TV Tuner |
| Model | 152N-Black | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-60 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | 75mm (wall mount not included) |
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.5" x 6.0" |
| Packaging (WxHxD) | 16.7" x 16.9" x 7.0" | |
| WEIGHT | Net(Physical) | 7.0 lbs. |
| Gross (packaging) | 9.0 lbs. | |
| FEATURES | Built-in power supply, narrow bezel. | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |