| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 219 |
| Derick | 231 |

| Model | 170N-Black | |
| PANEL | Type | a-si TFT /TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 270 cd/m2 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | 100mm (wall mount not included) |
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black |
| DIMENSIONS | Physical (WxHxD) | 14.5" x 15.5" x 7.0" |
| Packaging (WxHxD) | 17.9" x 19.0" x 7.7" | |
| WEIGHT | Net(Physical) | 10.3 lbs. |
| Gross (packaging) | 13.2 lbs. | |
| FEATURES | Built-in power supply, narrow bezel. | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 170N is a 17-inch TFT-LCD offering razor-sharpness and
innovative features. An analog monitor with a 0.5" ultra-thin bezel and wall-mount
capability, it delivers a 450:1 contrast ratio, 0.264mm pixel pitch, 1280 x 1024
resolution, scanning frequency of 30-81 KHz horizontal and 56-75 vertical, and
1500/1200 horizontal/vertical viewing angle. | Model | 170N-Ivory | |||
| PANEL | Type | a-si TFT /TN | ||
| Size | 17" | |||
| Pixel Pitch (mm) | 0.264 | |||
| Brightness (cd/m2) | 270 cd/m2 | |||
| Contrast Ratio | 450:1 | |||
| Viewing Angle | 150 / 120 | |||
| Aspect Ratio | 4:3 | |||
| Response Time (ms) | 25 | |||
| Interface | Analog | |||
| FREQUENCY | Horiz. Rate (Analog) | 30-81 | ||
| Horiz. Rate (Digital) | n/a | |||
| Vertical Rate | 56-75 | |||
| Bandwidth | 135 | |||
| RESOLUTION | Maximum (Analog) | 1280 x 1024 | ||
| Maximum (Digital) | n/a | |||
| Native | 1280 x 1024 | |||
| COLOR | Maximum | 16.2 M | ||
| SIGNAL INPUT | Input Video Signal | Analog RGB | ||
| Video Level: Analog | 0.7VP-P | |||
| Video Level: Digital | n/a | |||
| Sync Type | Separate H/V, Composite H/V | |||
| Input Connectors | 15pin D-sub | |||
| PLUG & PLAY | DDC | 2B | ||
| POWER | On/Working | 40 Watts (Max) | ||
| WALL MOUNT | VESA® | 100mm (wall mount not included) | ||
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB | ||
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |||
| Emission Standard | TCO '99 | |||
| CABINET COLOR | Front/Back | Ivory | ||
| DIMENSIONS | Physical (WxHxD) | 14.5" x 15.5" x 7.0" | ||
| Packaging (WxHxD) | 17.9" x 19.0" x 7.7" | |||
| WEIGHT | Net(Physical) | 10.3 lbs. | ||
| Gross (packaging) | 13.2 lbs. | |||
| FEATURES | Built-in power supply, narrow bezel. | |||
| INCLUDED | n/a | |||
| OPTIONAL | n/a | |||
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 | ||
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
This multi-function TFT-LCD monitor is truly cutting edge technology, delivering
next generation TV and High Definition images (with optional TV tuner). This monitor
enables you to watch TV and play a movie with your VCR or DVD player, while using
your computer with Picture in Picture. This monitor has RCA Video & Audio, optional
TV tuner, S-Video and Antenna connector built-in to accommodate RGB Analog input,
and NTSC.
| Model | 171MP-Silver | |
| PANEL | Type | a-si TFT /PVA |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 250 | |
| Contrast Ratio | 500:1 | |
| Viewing Angle | 170/170 degrees | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-85 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280x1024 |
| Maximum (Digital) | n/a | |
| Native | 1280x1024 | |
| COLOR | Maximum | 16.7M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, Component/HDTV, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-sub, S-Video, RCA connector, Component x2, HDTV, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 53 Watts (Max) |
| WALL MOUNT | VESA® | VESA 100mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, IEC950, HEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN50081, VCCI | |
| Emission Standard | TCO'99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 16.2x16.3x8.0 (inches) |
| Packaging (WxHxD) | 19.1x21.5x7.3 (inches) | |
| WEIGHT | Net(Physical) | 10.7lbs |
| Gross (packaging) | 17.6lbs | |
| FEATURES | NTSC, S-Video, YPbPr, HDTV, PIP Function | |
| INCLUDED | Remote Controller | |
| OPTIONAL | TV Tuner | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |
Samsung is redefining sleek with the new SyncMasterTM 171N-Black, incorporating
a narrow bezel just 0.5" thin. With a removable base and sleek dimensions, the
171N-Black is designed to be lined side-by-side or stacked on top of other 171N
monitors for a continuous flow of virtually uninterrupted data. The SyncMaster
171N is also suitable for use in financial and medical offices.
| Model | 171N-Black | |
| PANEL | Type | a-si TFT/TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 140 / 120 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 MHz | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CISPR22, VCCI, CE | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black / Black |
| DIMENSIONS | Physical (WxHxD) | 14.5" x 14.5" x 7.5" |
| Packaging (WxHxD) | 17.6" x 10.2" x 8.5" | |
| WEIGHT | Net(Physical) | 11.2 lbs. |
| Gross (packaging) | 15.0 lbs. | |
| FEATURES | Built-in Power, Narrow Bezel, Pivot Technology | |
| INCLUDED | VESA wall mount bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
Samsung is redefining sleek with the new SyncMasterTM 171N-Silver, incorporating a narrow bezel just 0.5" thin. With a removable base and sleek dimensions, the 171N-Silver is designed to be lined side-by-side or stacked on top of other 171N monitors for a continuous flow of virtually uninterrupted data. The SyncMaster 171N is also suitable for use in financial and medical offices.
| Model | 171N-Silver | |
| PANEL | Type | a-si TFT/TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 140 / 120 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 MHz | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CISPR22, VCCI, CE | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver / Black |
| DIMENSIONS | Physical (WxHxD) | 14.5" x 14.5" x 7.5" |
| Packaging (WxHxD) | 17.6" x 10.2" x 8.5" | |
| WEIGHT | Net(Physical) | 11.2 lbs. |
| Gross (packaging) | 15.0 lbs. | |
| FEATURES | Built-in Power, Narrow Bezel, Pivot Technology | |
| INCLUDED | VESA wall mount bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |