| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 219 |
| Derick | 231 |
| Model | 172B-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 270 cd/m2 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 1/2B |
| POWER | On/Working | 42 Watts (Max) |
| WALL MOUNT | VESA® | 75mm |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC950, DHHS, PTB, |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver / Black |
| DIMENSIONS | Physical (WxHxD) | 15.2" x 15.6" x 8.5" |
| Packaging (WxHxD) | 18.4" x 15.7" x 5.7" | |
| WEIGHT | Net(Physical) | 10.3 lbs. |
| Gross (packaging) | 15.0 lbs. | |
| FEATURES | New slim design retractable base, wall mount inclu | |
| INCLUDED | VESA Wall Mount Bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 172MP is a 17-inch TFT-LCD display delivering next-generation
TV and high-definition images. Picture-in-picture functionality lets you watch
TV or VCR and DVD movies. It features a 700:1 contrast ratio, 1280 x 1024 resolution,
0.264 pixel pitch and XtraWide viewing angle of 170/170 degrees. | Model | 172MP-Silver | |
| PANEL | Type | a-si TFT /PVA |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 250 | |
| Contrast Ratio | 700:1 | |
| Viewing Angle | 170/170 degrees | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 31-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280x1024 |
| Maximum (Digital) | n/a | |
| Native | 1280x1024 | |
| COLOR | Maximum | 16.2M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, Component/HDTV, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, S-Video, Component, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 58 Watts (Max) |
| WALL MOUNT | VESA® | VESA 100mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, IEC950, HEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN50081, VCCI | |
| Emission Standard | TCO'99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 16.2x16.3x8.0 (inches) |
| Packaging (WxHxD) | 19.1x21.5x7.3 (inches) | |
| WEIGHT | Net(Physical) | 10.7lbs |
| Gross (packaging) | 17.6lbs | |
| FEATURES | NTSC, S-Video, TV-Tuner, HDTV ready, PIP Function | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |
The Samsung SyncMaster 172N is an ultra-slim 17-inch TFT-LCD offering razor-sharpness
and many innovative features. Available in silver, this analog monitor delivers
a 450:1 contrast ratio, 0.264mm pixel pitch, 1280 x 1024 maximum resolution, scanning
frequency of 30-81 KHz horizontal and 56-75 vertical, and a horizontal/vertical
viewing angle of 150°/125°. With its 0.5" ultra-thin bezel and removable base,
the 172N is ideal for tiling. Multiple monitors lined side-by-side provide a continuous
flow of virtually uninterrupted data. Its built-in Power Brick and VESA wall-mount
capability also make it perfect for corporate environments, or home users needing
more desk space.
| Model | 172N-Black | |
| PANEL | Type | a-si TFT/TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 270 cd/m2 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150 / 125 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 MHz | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | 100mm (wall mounts not included) |
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black / Black |
| DIMENSIONS | Physical (WxHxD) | 14.5" x 14.5" x 7.5" |
| Packaging (WxHxD) | 17.6" x 18.5" x 10.2" | |
| WEIGHT | Net(Physical) | 11.2 lbs. |
| Gross (packaging) | 15.0 lbs. | |
| FEATURES | Built-in Power, Narrow Bezel | |
| INCLUDED | ||
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 172S is a 17-inch TFT-LCD monitor delivering a contrast
ratio of 450:1, 0.264mm pixel pitch, 1280 x 1024 maximum resolution, and scanning
frequency of 30-81 kHz horizontal and 56-75 Hz vertical. It features a dual hinge
design and is suitable for wall mounting.
| Model | 172S-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 270 cd/m2 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 2B |
| POWER | On/Working | 42 Watts (Max) |
| WALL MOUNT | VESA® | 75mm |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC950, DHHS, PTB, |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Silver | |
| DIMENSIONS | Physical (WxHxD) | 15.2" x 15.6" x 8.5" |
| Packaging (WxHxD) | 18.4" x 15.7" x 5.7" | |
| WEIGHT | Net(Physical) | 10.3 lbs. |
| Gross (packaging) | 15.0 lbs. | |
| FEATURES | Dual hinge design | |
| INCLUDED | VESA® Wall Mount Bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |

| Model | 172X-Silver | |
| Panel | Type | a-si TFT/PVA |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness | 270 cd/m2 | |
| Contrast Ratio | 500:1 | |
| Viewing Angle (H/V) | 160/140 | |
| Response Time (ms) | 12 | |
| Aspect Ratio | 4:3 | |
| Interface | Analog/Digital | |
| Frequency | Horiz. Rate (kHz) | 30-80 (Analog) 30-63 (Digital) |
| Vert. Rate (Hz) | 56-75 | |
| Bandwidth (Mhz) | 135 | |
| Resolution | Maximum | 1280x1024 |
| Native | 1280x1024 | |
| Colors | Supported | 16.2 Million |
| Signal Input | Input Video Signal | Analog RGB, DVI Digital Link |
| Video Level | Analog : 0.7VP-P; Digital: TMDSTM | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-Sub, DVI-D | |
| Plug and Play | DDC | 2B |
| Power | On/Working (Watts) | 40 |
| Wall Mount | VESA® | 75mm (optional) |
| Cabinet Color | Front/Back | Silver |
| Available Colors | Silver | |
| Dimensions (W*H*D) | Physical (inches) | 14.2 x 14.3 x 7.6 |
| Packaging (inches) | 18.1 x 15.5 x 5.6 | |
| Features | Special | Ultra Narrow Bezel, dual CPU input, dual hinge, fast response time, MagicTuneTM, MagicBrightTM |
| Included | ||
| Warranty | Parts/Labor/Backlight (yrs) | 3/3/3 |