| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 219 |
| Derick | 231 |
The Samsung SyncMaster 173b is a 17-inch TFT-LCD monitor delivering a 450:1 contrast
ratio, 0.264mm pixel pitch, 1280 x 1024 maximum resolution, scanning frequency
of 30-81 kHz horizontal and 56-75 Hz vertical, and horizontal/vertical viewing
angle of 1500/1200. It features a slim design with built-in speakers. | Model | 173B-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 270 cd/m2 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 2B |
| POWER | On/Working | 45 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL 1950, CSA, TUV, NEMKO, EK, CCIB, PSB, GOST, SIQ, PCBC, NOM, IRAM, SASO |
| EMI/Emissions | FCC, CE, MPR II, VCCI, MIC, BSMI, C-TICK, TUV GS | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 15.0" x 17.1" x 7.0" |
| Packaging (WxHxD) | 17.0" x 16.8" x 6.6" | |
| WEIGHT | Net(Physical) | 10.8 lbs. |
| Gross (packaging) | 14.3 lbs. | |
| FEATURES | Built-in speakers (1.0 watts) | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 173p is an analog/digital 17-inch TFT-LCD monitor delivering
a 700:1 contrast ratio, 0.264mm pixel pitch, 1280 x 1024 maximum resolution, scanning
frequency of 30-81 kHz horizontal (analog) and 56-75 Hz vertical, and horizontal/vertical
viewing angle of 178/178 degrees. It features a narrow bezel and slim design with
pivot technology and a buttonless design.
| Model | 173P-Silver | |
| Panel | Type | a-si TFT/PVA |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness | 270 cd/m2 | |
| Contrast Ratio | 700:1 | |
| Viewing Angle (H/V) | 178/178 | |
| Response Time (ms) | 25 | |
| Aspect Ratio | 4:3 | |
| Interface | Analog/Digital | |
| Frequency | Horiz. Rate (kHz) | 30-81 (Analog) 30-63 (Digital) |
| Vert. Rate (Hz) | 56-76 | |
| Bandwidth (Mhz) | 140 | |
| Resolution | Maximum | 1280x1024 |
| Native | 1280x1024 | |
| Colors | Supported | 16.7 Million |
| Signal Input | Input Video Signal | Analog RGB, DVI Digital Link |
| Video Level | Analog : 0.7VP-P; Digital: TMDSTM | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-Sub, DVI-D | |
| Plug and Play | DDC | 2B |
| Power | On/Working (Watts) | 40 |
| Wall Mount | VESA® | 75mm (optional) |
| Cabinet Color | Front/Back | Silver |
| Available Colors | Silver | |
| Dimensions (W*H*D) | Physical (inches) | 15.0 x 15.6 x 9.3 |
| Packaging (inches) | 18.7 x 16.1 x 6.9 | |
| Features | Special | Ultra Narrow Bezel and slim design, dual hinge stand, dual CPU input, pivot technology, buttonless design, MagicTuneTM, MagicBrightTM |
| Included | ||
| Warranty | Parts/Labor/Backlight (yrs) | 3/3/3 |

| Model | 173S-Black | |
| PANEL | Type | a-si TFT /TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 270 cd/m2 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 2B |
| POWER | On/Working | 45 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL 1950, CSA, TUV, NEMKO, EK, CCIB, PSB, GOST, SIQ, PCBC, NOM, IRAM, SASO |
| EMI/Emissions | FCC, CE, MPR II, VCCI, MIC, BSMI, C-TICK, TUV, GS | |
| Emission Standard | TCO 95 | |
| CABINET COLOR | Black | |
| DIMENSIONS | Physical (WxHxD) | 15.0" x 15.3" x 6.9" |
| Packaging (WxHxD) | 18.1" x 17.9" x 7.9" | |
| WEIGHT | Net(Physical) | 10.6 lbs. |
| Gross (packaging) | 13.6 lbs. | |
| FEATURES | Built-in power | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 173T is a 17-inch TFT-LCD offering razor-sharpness and
innovative features. An analog and digital monitor with a 0.5" ultra-thin bezel
and wall-mount capability, it delivers a 450:1 contrast ratio, 0.264mm pixel pitch,
1280 x 1024 resolution, scanning frequency of 30-81 KHz horizontal and 56-75 vertical,
and 1500/1200 horizontal/vertical viewing angle. | Model | 173T-Black | |
| PANEL | Type | a-si TFT/PVA |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 270 cd/m2 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150 / 120 | |
| Interface | Analog/Digital | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | 30-63 | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | 1280 x 1024 | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, DVI Digital link |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | TMDSTM | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, DVI-D | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL 1950, CSA, TUV, NEMKO, EK, CCIB, PSB, GOST, SIQ, PCBC, NOM, IRAM, SASO |
| EMI/Emissions | FCC, CE, MPR II, VCCI, MIC, BSMI, C-TICK, GS | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black |
| DIMENSIONS | Physical (WxHxD) | 14.5" x 15.5" x 7.0" |
| Packaging (WxHxD) | 15.3" x 20.4" x 7.7" | |
| WEIGHT | Net(Physical) | 11.0 lbs. |
| Gross (packaging) | 14.4 lbs. | |
| FEATURES | Dual CPU input, built-in power supply, narrow bezel, pivot technology. | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 173V is a 17-inch TFT-LCD monitor delivering a 450:1 contrast
ratio, pixel pitch of 0.264mm, 1280 x 1024 maximum resolution, and a scanning
frequency of 30-81 kHz horizontal and 56-75 Hz vertical. It offers advanced image
scaling, includes a built-in power adaptor, and is VESA) wall mount compatible.
| Model | 173V-Silver | |
| PANEL | Type | a-si TFT/TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness | 270 cd/m3 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150/120 (degrees) | |
| Aspect Ratio | 4:3 | |
| Response Time | 25 ms | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 Million |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | Analog: 0.7VP-P | |
| Sync Type | Separate H/V, Compositive H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DCC | DDC 2B |
| POWER | On/Working | 45 Watts (Max) |
| WALL MOUNT | VESA® | VESA 100mm |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Standard | Silver |
| DIMENSIONS | Physical (WxHxD) | 15.0" x 15.3" x 6.9" |
| Packaging (WxHxD) | 18.1" x 17.9" x 7.9" | |
| WEIGHT | Net(Physical) | 10.6 lbs |
| Gross (packaging) | 13.6 lbs | |
| FEATURES | Special Features | Built-in Power |
| INCLUDED | Included Items | |
| OPTIONAL | ||
| WARRANTY | Parts/Labor/Backlight | 3/3/3 (years) |
| COMPATIBILITY | Operating Systems | PC/Windows, Macintosh, Sun Microsystems |