| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 219 |
| Derick | 231 |
The Samsung SyncMaster 174v is a 17-inch TFT-LCD monitor delivering a 450:1 contrast
ratio, 0.264mm pixel pitch, 1280 x 1024 maximum resolution, scanning frequency
of 30-81 kHz horizontal and 56-75 Hz vertical, and horizontal/vertical viewing
angle of 1500/1200. It features a slim design with built-in Power Brick. | Model | 174V-Black | |
| PANEL | Type | a-si TFT/TN |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness | 270 cd/m3 | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 150/120 (degrees) | |
| Aspect Ratio | 4:3 | |
| Response Time | 25 ms | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.2 Million |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | Analog: 0.7VP-P | |
| Sync Type | Separate H/V, Compositive H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DCC | DDC 2B |
| POWER | On/Working | 45 Watts (Max) |
| WALL MOUNT | VESA® | VESA 100mm |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Standard | Black |
| DIMENSIONS | Physical (WxHxD) | 15.0" x 15.3" x 6.9" |
| Packaging (WxHxD) | 18.1" x 17.9" x 7.9" | |
| WEIGHT | Net(Physical) | 10.6 lbs |
| Gross (packaging) | 13.6 lbs | |
| FEATURES | Special Features | Built-in Power |
| INCLUDED | Included Items | |
| OPTIONAL | ||
| WARRANTY | Parts/Labor/Backlight | 3/3/3 (years) |
| COMPATIBILITY | Operating Systems | PC/Windows, Macintosh, Sun Microsystems |
Samsung is redefining sleek with the new SyncMasterTM 191N-Silver, incorporating a narrow bezel just 0.5" thin. With a removable base and sleek dimensions, the 191N-Silver is designed to be lined side-by-side or stacked on top of other 191N monitors for a continuous flow of virtually uninterrupted data.
| Model | 191N-Silver | |
| PANEL | Type | a-si TFT/PVA |
| Size | 19" | |
| Pixel Pitch (mm) | 0.294 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 500:1 | |
| Viewing Angle | 170 / 170 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-85 | |
| Bandwidth | 135 MHz | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | n/a | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.7 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 41 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CISPR22, VCCI, CE | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver / Black |
| DIMENSIONS | Physical (WxHxD) | 16.4" x 16.1" x 7.5" |
| Packaging (WxHxD) | 19.2" x 20.0" x 10.2" | |
| WEIGHT | Net(Physical) | 12.3 lbs. |
| Gross (packaging) | 15.0 lbs. | |
| FEATURES | Built-in Power, Narrow Bezel, Pivot Technology (and software included). | |
| INCLUDED | ||
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 191T+ is a 19-inch TFT-LCD monitor delivering a contrast
ratio of 750:1, 1280 x 1024 active native resolution, pixel pitch of 0.294mm H/V,
1700/1700 viewing angle, scanning frequency of 30-81 kHz horizontal and 56-85
Hz vertical, and an ultra-slim bezel profile that measures only 0.7 thick. | Model | 191T+-Silver | |
| PANEL | Type | a-si TFT/PVA |
| Size | 19" | |
| Pixel Pitch (mm) | 0.294 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 750:1 | |
| Viewing Angle | 170 / 170 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog/Digital | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | 30-63 | |
| Vertical Rate | 58-85 | |
| Bandwidth | 135 MHz | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | 1280 x 1024 | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.7 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, DVI Digital link |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | TMDSTM | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, DVI-D | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 41 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC 950, NEMKO |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN500821, VCCI | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black |
| DIMENSIONS | Physical (WxHxD) | 16.4" x 16.1" x 7.5" |
| Packaging (WxHxD) | 19.2" x 20.0" x 10.2" | |
| WEIGHT | Net(Physical) | 12.3 lbs. |
| Gross (packaging) | 18.5 lbs. | |
| FEATURES | Dual CPU input (analog/digital) & auto signal detection, 0.7" bezel width, internal power supply. | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 191T+ is a 19-inch TFT-LCD monitor delivering a contrast
ratio of 750:1, 1280 x 1024 active native resolution, pixel pitch of 0.294mm H/V,
1700/1700 viewing angle, scanning frequency of 30-81 kHz horizontal and 56-85
Hz vertical, and an ultra-slim bezel profile that measures only 0.7 thick. | Model | 191T+-Silver | |
| PANEL | Type | a-si TFT/PVA |
| Size | 19" | |
| Pixel Pitch (mm) | 0.294 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 750:1 | |
| Viewing Angle | 170 / 170 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog/Digital | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | 30-63 | |
| Vertical Rate | 58-85 | |
| Bandwidth | 135 MHz | |
| RESOLUTION | Maximum (Analog) | 1280 x 1024 |
| Maximum (Digital) | 1280 x 1024 | |
| Native | 1280 x 1024 | |
| COLOR | Maximum | 16.7 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, DVI Digital link |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | TMDSTM | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, DVI-D | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 41 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC 950, NEMKO |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN500821, VCCI | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 16.4" x 16.1" x 7.5" |
| Packaging (WxHxD) | 19.2" x 20.0" x 10.2" | |
| WEIGHT | Net(Physical) | 12.3 lbs. |
| Gross (packaging) | 18.5 lbs. | |
| FEATURES | Dual CPU input (analog/digital) & auto signal detection, 0.7" bezel width, internal power supply. | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 192MP is a 19-inch TFT-LCD display with a TV tuner, HDTV
ready and both analog and digital inputs. Picture-in-picture functionality lets
you watch TV or VCR and DVD movies. It features a 750:1 contrast ratio, 1280 x
1024 resolution, 0.294 pixel pitch and XtraWideTM viewing angle of 170/170 degrees.| Model | 192MP-Silver | |
| Panel | Type | a-si TFT/PVA |
| Size | 19" | |
| Pixel Pitch (mm) | 0.294 | |
| Brightness | 250 cd/m2 | |
| Contrast Ratio | 750:1 | |
| Viewing Angle (H/V) | 170/170 | |
| Response Time (ms) | 25 | |
| Aspect Ratio | 4:3 | |
| Interface | Analog/Digital | |
| Frequency | Horiz. Rate (kHz) | 31-81 (Analog) 30-63 (Digital) |
| Vert. Rate (Hz) | 56-75 | |
| Bandwidth (Mhz) | 135 | |
| Resolution | Maximum | 1280x1024 |
| Native | 1280x1024 | |
| Colors | Supported | 16.7 Million |
| Signal Input | Input Video Signal | Analog RGB, DVI Digital Link, CVBS, S-Video, Component, TV (antenna/cable) |
| Video Level | Analog : 0.7VP-P; Digital: TMDSTM | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-Sub, DVI-D, S-Video, Component, TV (antenna/cable) | |
| Plug and Play | DDC | 1/2B |
| Power | On/Working (Watts) | 62 |
| Wall Mount | VESA® | 100mm (optional) |
| Regulations | Safety | UL 1950, CSA, TUV, NEMKO, EK, CCIB, PSB, GOST, SIQ, PCBC, NOM, IRAM, SASO |
| EMI | FCC, CE, MPR II, VCCI, MIC, BSMI, C-TICK, TUV GS | |
| Emission Standard | TCO '99 | |
| Cabinet Color | Front/Back | Silver |
| Available Colors | Silver | |
| Dimensions (W*H*D) | Physical (inches) | 17.0 x 17.2 x 7.8 |
| Packaging (inches) | 20.9 x 21.8 x 6.5 | |
| Weight | Net (physical) | 13.0 lbs |
| Gross (packaging) | 19.6 | |
| Features | Special | External TV tuner, dual CPU inputs, S-Video, HDTV ready, PIP function, MagicBrightTM |
| Included | ||
| Warranty | Parts/Labor/Backlight (yrs) | 3/3/3 |