| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 219 |
| Derick | 231 |
The SyncMasterTM 211MP is perfect for video and audio professionals looking to
produce digital content material for computer video games, film and HDTV production.
The MP allows users to create combinations of real video and animation and combine
these elements using computer-based tools. A true multimedia display, the MP is
also designed for general non-linear video editing. It offers analog RGB and CVBS
video input, component video, S-Video, HDTV capability and includes a modular
TV tuner with an antenna connection for cable TV and satellite viewing.
| Model | 211MP-Silver | |
| PANEL | Type | a-si TFT /PVA |
| Size | 21.3" | |
| Pixel Pitch (mm) | 0.270 | |
| Brightness (cd/m2) | 250 d/m2 | |
| Contrast Ratio | 500:1 | |
| Viewing Angle | 170 / 170 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-85 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 55-85 | |
| Bandwidth | 193MHz | |
| RESOLUTION | Maximum (Analog) | 1600 x 1200 |
| Maximum (Digital) | n/a | |
| Native | 1600 x 1200 | |
| COLOR | Maximum | 16.7M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-video, Component/HDTV, TV(antenna/cable) |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-sub, S-Video, RCA connector, Component x 2, HDTV, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 120 Watts (Max) |
| WALL MOUNT | Included | |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC 950, NEMKO |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN500821, VCCI | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 22.4" x 18.7" x 8.4" |
| Packaging (WxHxD) | 27.0" x 23.9" x 13.4" | |
| WEIGHT | Net(Physical) | 22.0 lbs. |
| Gross (packaging) | 44.4 lbs. | |
| FEATURES | HDTV Ready, Component x 2(YPbPr) C-Video, s-video, | |
| INCLUDED | Pedestal/Wall Mount, Remote Control | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 213T is a pivoting 21.3" analog/digital LCD display that
offers a 500:1 contrast ratio, 1600 x 1200 resolution, pixel pitch of 0.270mm
H/V, Xtrawide 1700/1700 viewing angle, scanning frequency of 30-81kHz horizontal
and 56-75 vertical, and dual inputs to accommodate either an analog or digital
signal. | Model | 213T-Black | |
| PANEL | Type | a-si TFT/PVA |
| Size | 21.3" | |
| Pixel Pitch (mm) | 0.270 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 500:1 | |
| Viewing Angle | 170 / 170 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog/Digital | |
| FREQUENCY | Horiz. Rate (Analog) | 30-93 |
| Horiz. Rate (Digital) | 30-81 | |
| Vertical Rate | 56-75 | |
| Bandwidth | 162 MHz | |
| RESOLUTION | Maximum (Analog) | 1600 x 1200 |
| Maximum (Digital) | 1600 x 1200 | |
| Native | 1600 x 1200 | |
| COLOR | Maximum | 16.7 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, DVI Digital link |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | TMDSTM | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, DVI-D | |
| PLUG & PLAY | DDC | DCC 2B |
| POWER | On/Working | 75 Watts (Max) |
| WALL MOUNT | VESA® | 100mm (wall mount not included) |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC 950, NEMKO |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN500821, VCCI, FTZ DIN, VDE | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black |
| DIMENSIONS | Physical (WxHxD) | 18.6" x 18.0" x 8.7" |
| Packaging (WxHxD) | 18.0" x 23.0" x 11.3" | |
| WEIGHT | Net(Physical) | 18.7 lbs. |
| Gross (packaging) | 25.5 lbs. | |
| FEATURES | Narrow Bezel Design, Pivot Technology/Swivel, Dual CPU Input | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The SyncMaster TM 213T defines digital excellence. Your search for the ultimate
multi-purpose monitor is over. The high precision SyncMaster TM 213T offers a
full 21.3" viewable display, designed to meet any user's needs with ease. Thrill
your senses with a digital interface that delivers the highest quality video possible.
With both analog and digital input sources, all of your images will be smooth,
flicker-free, and crystal clear. The amazing SyncMaster TM 213T adds flare to
any application, and it fits any environment, from corporate to consumer. With
Pivot capability, a narrow bezel and an ergonomic design, the SyncMaster 213T
is destined to wow you. Check out the monitor that goes one step beyond. | Model | 213T-Silver | |
| PANEL | Type | a-si TFT/PVA |
| Size | 21.3" | |
| Pixel Pitch (mm) | 0.270 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 500:1 | |
| Viewing Angle | 170 / 170 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog/Digital | |
| FREQUENCY | Horiz. Rate (Analog) | 30-93 |
| Horiz. Rate (Digital) | 30-81 | |
| Vertical Rate | 56-75 | |
| Bandwidth | 162 MHz | |
| RESOLUTION | Maximum (Analog) | 1600 x 1200 |
| Maximum (Digital) | 1600 x 1200 | |
| Native | 1600 x 1200 | |
| COLOR | Maximum | 16.7 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, DVI Digital link |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | TMDSTM | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, DVI-D | |
| PLUG & PLAY | DDC | DCC 2B |
| POWER | On/Working | 75 Watts (Max) |
| WALL MOUNT | VESA® | 100mm (wall mount not included) |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC 950, NEMKO |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN500821, VCCI, FTZ DIN, VDE | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 18.6" x 18.0" x 8.7" |
| Packaging (WxHxD) | 18.0" x 23.0" x 11.3" | |
| WEIGHT | Net(Physical) | 11.2 lbs. |
| Gross (packaging) | 14.1 lbs. | |
| FEATURES | Narrow Bezel Design, Pivot Technology/Swivel, Dual CPU Input | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
Introducing the revolutionary new SyncMaster 240T-- the World's First 24" analog/digital
LCD Monitor. With extensive multimedia capabilities, brilliant colors, and immaculate
clarity, the 240T expands your productivity as it expands your viewing area. The
powerful 240T will redefine the way you do high-end graphics, spreadsheets and
drawings with a complete desktop multimedia presentation and video display in
one exquisitely designed device.| Model | 240T-Silver | |
| PANEL | Type | a-is TFT/PVA |
| Size | 24" | |
| Pixel Pitch (mm) | 0.270 | |
| Brightness (cd/m2) | 270 cd/m2 | |
| Contrast Ratio | 500:1 | |
| Viewing Angle | 170 / 170 | |
| Interface | Analog/Digital | |
| FREQUENCY | Horiz. Rate (Analog) | 30-93 |
| Horiz. Rate (Digital) | 30-81 | |
| Vertical Rate | 56-85 | |
| Bandwidth | 200 MHz | |
| RESOLUTION | Maximum (Analog) | 1920 x 1200 |
| Maximum (Digital) | 1920 x 1200 | |
| Native | 1920 x 1200 | |
| COLOR | Maximum | 16.7M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, DVI Digital link, S-video, C-video HDTV |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | TMDSTM | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-sub, DVI-D, S-video RCA cable | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 95 Watts (Max) |
| WALL MOUNT | VESA® | 100mm |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC 950, NEMKO |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN500821, VCCI | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 24.4" x 19.0" x 9.0" |
| Packaging (WxHxD) | 28.4" x 23.1" x 13.0" | |
| WEIGHT | Net(Physical) | 30.4 lbs. |
| Gross (packaging) | 38.0 lbs. | |
| FEATURES | Digital@1920x1200, HDTV(1920x1081i),S-Video, C-Video, PIP, PBP, NTSC/PAL/SECAM | |
| INCLUDED | Remote Controller | |
| OPTIONAL | Speakers | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The SyncMasterTM 241MP is perfect for video and audio professionals looking to
produce digital content material for computer video games, film and HDTV production.
The MP allows users to create combinations of real video and animation and combine
these elements using computer-based tools. A true multimedia display, the MP is
also designed for general non-linear video editing. It offers analog RGB and CVBS
video input, component video, S-Video, HDTV capability and includes a modular
TV tuner with an antenna connection for cable TV and satellite viewing.
| Model | 241MP-Silver | |
| PANEL | Type | a-si TFT /PVA |
| Size | 24" | |
| Pixel Pitch (mm) | 0.270 | |
| Brightness (cd/m2) | 270 | |
| Contrast Ratio | 500:1 | |
| Viewing Angle | 170 / 170 degrees | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-85 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 55-85 | |
| Bandwidth | 193 | |
| RESOLUTION | Maximum (Analog) | 1920x1200 |
| Maximum (Digital) | n/a | |
| Native | 1920x1200 | |
| COLOR | Maximum | 16.7 Million |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-video, Component/HDTV, TV(antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-sub, S-Video, RCA connector, Component x 2, HDTV, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 120 Watts (Max) |
| WALL MOUNT | Included | |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC 950, NEMKO |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN500821, VCCI | |
| Emission Standard | TCO'95 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 24.3 x 18.6 x 8.4 (inches) |
| Packaging (WxHxD) | 30.4 x 23.9 x 13.4 (inches) | |
| WEIGHT | Net(Physical) | 26.7 lbs. |
| Gross (packaging) | 49.5 lbs. | |
| FEATURES | HDTV Ready, Component x 2(YPbPr) C-Video, s-video, | |
| INCLUDED | Remote Controller | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |