| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 232 |
| Derick | 231 |
The Samsung SyncMaster 1501MP is a 15-inch TFT-LCD display that functions as a
computer monitor, a TV and a video monitor all in one. It delivers next-generation
TV and high quality images with its built-in TV tuner. The 1501MP features a 400:1
contrast ratio, 270 cd/m2 brightness, 1024 x 768 resolution, 0.297 pixel pitch
and a viewing angle of 150/120 degrees. It also includes a remote control, RCA
video & audio, S-Video and a built-in antenna connector to accommodate RGB analog
input and NTSC. To ensure years of reliable performance, the 1501MP is backed
by a three-year parts and labor warranty, including the backlight. | Model | 1501MP-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 270 | |
| Contrast Ratio | 400:1 | |
| Viewing Angle | 150/120 degrees | |
| Aspect Ratio | 4:3 | |
| Response Time | 25 ms | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-60 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 | |
| RESOLUTION | Maximum (Analog) | 1024x768 |
| Maximum (Digital) | n/a | |
| Native | 1024x768 | |
| COLOR | Maximum | 16.2M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, S-Video, RCA connector, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | VESA 75mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, NEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI/Emissions | FCC, RFS, C-TICK, VCCI | |
| Emission Standard | TCO'99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 15.0x15.0x7.4 (inches) |
| Packaging (WxHxD) | 17.7x19.9x7.3 (inches) | |
| WEIGHT | Net(Physical) | 9.9lbs |
| Gross (packaging) | 15.4lbs | |
| FEATURES | NTSC, S-Video, Built-in TV Tuner | |
| INCLUDED | Remote Controller | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |
|
Would you like to know more? Contact Us! |
Welcome to a place where the hottest technology converges. The SyncMaster 150MP
uses the latest TFT technology to create a computer monitor, TV and video monitor
in one. When you put the Power of Samsung technology to work for you, you4ll experience
a world of imagination beyond your wildest dreams. And with a slim, sleek design,
this LCD flat panel multi-function 3-in-1 monitor fits easily into any space,
keeping your desktop, workspace or play space from being overloaded with multimedia
equipment. This is no ordinary monitor. The 150MP lets you experience flexibility
and functionality like never before.
| Model | 150MP-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 270 | |
| Contrast Ratio | 400:1 | |
| Viewing Angle | 150/120 degrees | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-70 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-85 | |
| Bandwidth | 100 | |
| RESOLUTION | Maximum (Analog) | 1024x768 |
| Maximum (Digital) | n/a | |
| Native | 1024x768 | |
| COLOR | Maximum | 16.2M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-sub, S-Video, RCA connector, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 33 Watts (Max) |
| WALL MOUNT | VESA® | VESA 75mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, NEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI/Emissions | FCC, RFS, C-TICK, VCCI | |
| Emission Standard | TCO'95 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 15.0x15.0x7.4 (inches) |
| Packaging (WxHxD) | 19.0x20.5x7.4 (inches) | |
| WEIGHT | Net(Physical) | 9.9lbs |
| Gross (packaging) | 15.4lbs | |
| FEATURES | NTSC, S-Video, Built-in TV Tuner, PIP Function | |
| INCLUDED | Remote Controller | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |
|
Would you like to know more? Contact Us! |
The Samsung SyncMaster 150N is a 15-inch TFT-LCD offering razor-sharpness and
innovative features. An analog monitor with a 0.5" ultra-thin bezel and wall-mount
capability, it delivers a 350:1 contrast ratio, 0.297mm pixel pitch, 1024 x 768
resolution, scanning frequency of 30-60 KHz horizontal and 56-75 vertical, and
1500/1200 horizontal/vertical viewing angle. | Model | 150N-Black | |||
| PANEL | Type | a-si TFT /TN | ||
| Size | 15" | |||
| Pixel Pitch (mm) | 0.297 | |||
| Brightness (cd/m2) | 250 cd/m2 | |||
| Contrast Ratio | 350:1 | |||
| Viewing Angle | 150 / 120 | |||
| Aspect Ratio | 4:3 | |||
| Response Time (ms) | 25 | |||
| Interface | Analog | |||
| FREQUENCY | Horiz. Rate (Analog) | 30-60 | ||
| Horiz. Rate (Digital) | n/a | |||
| Vertical Rate | 56-75 | |||
| Bandwidth | 80 | |||
| RESOLUTION | Maximum (Analog) | 1024 x 768 | ||
| Maximum (Digital) | n/a | |||
| Native | 1024 x 768 | |||
| COLOR | Maximum | 16.2 M | ||
| SIGNAL INPUT | Input Video Signal | Analog RGB | ||
| Video Level: Analog | 0.7VP-P | |||
| Video Level: Digital | n/a | |||
| Sync Type | Separate H/V | |||
| Input Connectors | 15pin D-sub | |||
| PLUG & PLAY | DDC | 2B | ||
| POWER | On/Working | 30 Watts (Max) | ||
| WALL MOUNT | VESA® | 75mm (wall mount not included) | ||
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB | ||
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |||
| Emission Standard | TCO '95 | |||
| CABINET COLOR | Front/Back | Black | ||
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.5" x 6.0" | ||
| Packaging (WxHxD) | 16.7" x 16.9" x 7.0" | |||
| WEIGHT | Net(Physical) | 7.0 lbs. | ||
| Gross (packaging) | 9.0 lbs. | |||
| FEATURES | Built-in power supply, narrow bezel. | |||
| INCLUDED | n/a | |||
| OPTIONAL | n/a | |||
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 | ||
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
|
Would you like to know more? Contact Us! |
The Samsung SyncMaster 150N is a 15-inch TFT-LCD offering razor-sharpness and
innovative features. An analog monitor with a 0.5" ultra-thin bezel and wall-mount
capability, it delivers a 350:1 contrast ratio, 0.297mm pixel pitch, 1024 x 768
resolution, scanning frequency of 30-60 KHz horizontal and 56-75 vertical, and
1500/1200 horizontal/vertical viewing angle.
| Model | 150N-Ivory | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-60 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | 75mm (wall mount not included) |
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Ivory |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.5" x 6.0" |
| Packaging (WxHxD) | 16.7" x 16.9" x 7.0" | |
| WEIGHT | Net(Physical) | 7.0 lbs. |
| Gross (packaging) | 9.0 lbs. | |
| FEATURES | Built-in power supply, narrow bezel. | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
|
Would you like to know more? Contact Us! |
This multi-function TFT-LCD monitor is truly cutting edge technology, delivering
next generation TV and High Definition images (with optional TV tuner). This monitor
enables you to watch TV and play a movie with your VCR or DVD player, while using
your computer with Picture in Picture. This monitor has RCA Video & Audio, optional
TV tuner, S-Video and Antenna connector built-in to accomodate RGB Analog input,
and NTSC. Combine that with a viewing angle of 1500/1200 (H/V), you can see the
same images from different angles.
| Model | 151MP-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 150/120 degrees | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-69 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-85 | |
| Bandwidth | 95 | |
| RESOLUTION | Maximum (Analog) | 1024x768 |
| Maximum (Digital) | n/a | |
| Native | 1024x768 | |
| COLOR | Maximum | 16.7M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, Component/HDTV, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-suib, S-Video, RCA connector, Component x2, HDTV, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | VESA 75mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, IEC950, HEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN50081, VCCI | |
| Emission Standard | TCO'99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 14.1x14.2x7.0 (inches) |
| Packaging (WxHxD) | 16.9x18.6x6.9 (inches) | |
| WEIGHT | Net(Physical) | 7.6lbs |
| Gross (packaging) | 13.2lbs | |
| FEATURES | NTSC, S-Video, YPbPr, HDTV, PIP Function | |
| INCLUDED | Remote Controller | |
| OPTIONAL | TV Tuner | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |
|
Would you like to know more? Contact Us! |

| Model | 151N-Black | |
| PANEL | Type | a-si TFT/TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 330:1 | |
| Viewing Angle | 140 / 120 | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-61 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 MHz | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | 75mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CISPR22, VCCI, CE | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black / Black |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.9" x 6.8" |
| Packaging (WxHxD) | 16.3" x 16.3" x 9.0" | |
| WEIGHT | Net(Physical) | 7.5 lbs. |
| Gross (packaging) | 9.7 lbs. | |
| FEATURES | Built-in Power, Narrow Bezel, Pivot Technology (and software included). | |
| INCLUDED | VESA wall mount bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
|
Would you like to know more? Contact Us! |

Samsung is redefining sleek with the new SyncMasterTM 151N-Silver, incorporating a narrow bezel just 0.5" thin. With a removable base and sleek dimensions, the 151N-Silver is designed to be lined side-by-side or stacked on top of other 151N monitors for a continuous flow of virtually uninterrupted data.
| Model | 151N-Silver | |
| PANEL | Type | a-si TFT/TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 330:1 | |
| Viewing Angle | 140 / 120 | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-61 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 MHz | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | 75mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CISPR22, VCCI, CE | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver / Black |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.9" x 6.8" |
| Packaging (WxHxD) | 16.3" x 16.3" x 9.0" | |
| WEIGHT | Net(Physical) | 7.5 lbs. |
| Gross (packaging) | 9.7 lbs. | |
| FEATURES | Built-in Power, Narrow Bezel, Pivot Technology (and software included). | |
| INCLUDED | VESA wall mount bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
|
Would you like to know more? Contact Us! |
The SyncMasterTM 152B multimedia LCD produces sharp, crisp text and
images with a high contrast ratio of 600:1 and high brightness of 330 cd/m2. With
an ultra-thin 1.0 panel profile, the SyncMaster 152B has a lot more going for
it than just sleek good looks. It can tilt a full 90 degrees for unmatched flexibility.
This versatile display provides clear, flicker-free viewing from almost any angle
and collapses into its base for easy wall mounting. With its built-in speakers,
the 152B is ideal for any environment where space is a factor.
| Model | 152B-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 330 cd/m2 | |
| Contrast Ratio | 600:1 | |
| Viewing Angle | 150 / 120 | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-61 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 MHz | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | DDC 2B |
| POWER | On/Working | 31 Watts (Max) |
| WALL MOUNT | VESA® | 75mm |
| REGULATIONS | Safety | UL, CE, CSA, TUV, IEC950, DHHS, PTB, |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Silver / Black |
| DIMENSIONS | Physical (WxHxD) | 14.1" x 13.6" x 7.3" |
| Packaging (WxHxD) | 17.3" x 14.3" x 5.7" | |
| WEIGHT | Net(Physical) | 6.4 lbs. |
| Gross (packaging) | 10.1 lbs. | |
| FEATURES | New slim design retractable base, built-in speaker | |
| INCLUDED | VESA wall mount bracket | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
|
Would you like to know more? Contact Us! |
The Samsung SyncMaster 152MP is a 15-inch TFT-LCD display delivering next-generation
TV and high-definition images. Picture-in-picture functionality lets you watch
TV or VCR and DVD movies. It features a 350:1 contrast ratio, 1024 x 768 resolution,
0.297 pixel pitch and viewing angle of 150/120 degrees. | Viewable Image Size: 15" | Brightness (Typical): 250 |
| Contrast Ratio: 350:1 | Viewing Angle (H/V): 150/120 degrees |
| Interface: Analog | Horiz. Frequency: 30-60 |
| Max/Native Resolution: 1024x768 | Emissions Standard: TCO'99 |
| Available Color(s): Silver | Special Features: NTSC, S-Video, TV Tuner |
|
Would you like to know more? Contact Us! |
| Model | 152N-Black | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-60 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | 75mm (wall mount not included) |
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Front/Back | Black |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.5" x 6.0" |
| Packaging (WxHxD) | 16.7" x 16.9" x 7.0" | |
| WEIGHT | Net(Physical) | 7.0 lbs. |
| Gross (packaging) | 9.0 lbs. | |
| FEATURES | Built-in power supply, narrow bezel. | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
|
Would you like to know more? Contact Us! |
The Samsung SyncMaster 153b is a 15-inch TFT-LCD monitor delivering a 350:1 contrast
ratio, 0.297mm pixel pitch, 1024 x 768 maximum resolution, scanning frequency
of 30-61 kHz horizontal and 56-75 Hz vertical, and horizontal/vertical viewing
angle of 1500/1200. It features a slim design with built-in speakers.
| Model | 153B-Silver | |||
| PANEL | Type | a-si TFT /TN | ||
| Size | 15" | |||
| Pixel Pitch (mm) | 0.297 | |||
| Brightness (cd/m2) | 250 cd/m2 | |||
| Contrast Ratio | 350:1 | |||
| Viewing Angle | 150 / 120 | |||
| Aspect Ratio | 4:3 | |||
| Response Time (ms) | 25 | |||
| Interface | Analog | |||
| FREQUENCY | Horiz. Rate (Analog) | 30-61 | ||
| Horiz. Rate (Digital) | n/a | |||
| Vertical Rate | 56-75 | |||
| Bandwidth | 80 | |||
| RESOLUTION | Maximum (Analog) | 1024 x 768 | ||
| Maximum (Digital) | n/a | |||
| Native | 1024 x 768 | |||
| COLOR | Maximum | 16.2 M | ||
| SIGNAL INPUT | Input Video Signal | Analog RGB | ||
| Video Level: Analog | 0.7VP-P | |||
| Video Level: Digital | n/a | |||
| Sync Type | Separate H/V, Composite H/V | |||
| Input Connectors | 15pin D-sub | |||
| PLUG & PLAY | DDC | 2B | ||
| POWER | On/Working | 32 Watts (Max) | ||
| WALL MOUNT | VESA® | 75mm | ||
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, NEMKO, EK, CCIB, PSB, GOST, SIQ, PCBC, NOM, IRAM, SASO | ||
| EMI/Emissions | FCC, CE, MPR II, VCCI, MIC, BSMI, C-TICK, TUV GS | |||
| Emission Standard | TCO '99 | |||
| CABINET COLOR | Front/Back | Silver | ||
| DIMENSIONS | Physical (WxHxD) | 13.9" x 14.2" x 6.0" | ||
| Packaging (WxHxD) | 17.0" x 16.8" x 6.6" | |||
| WEIGHT | Net(Physical) | 8.4 lbs. | ||
| Gross (packaging) | 11.7 lbs. | |||
| FEATURES | Built-in speakers (1.0 Watts) | |||
| INCLUDED | n/a | |||
| OPTIONAL | n/a | |||
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 | ||
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
|
Would you like to know more? Contact Us! |

| Model | 153T-Black | |
| PANEL | Type | a-si TFT/TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness | 250 cd/m3 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 150/120 (degrees) | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog/Digital | |
| FREQUENCY | Horiz. Rate (Analog) | 30-60 |
| Horiz. Rate (Digital) | 30-60 | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | 1024 x 768 | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, DVI Digital Link |
| Video Level: Analog | Analog: 0.7VP-P | |
| Video Level: Digital | TDMSTM | |
| Sync Type | Separate H/V, Compositive H/V | |
| Input Connectors | 15pin D-sub, DVI-D | |
| PLUG & PLAY | DCC | DDC 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | VESA 75mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, NEMKO, EK, CCIB, PSB, GOST, SIQ, PCBC, NOM, IRAM, SASO |
| EMI/Emissions | FCC, CE, MPR II, VCCI, MIC, BSMI, C-TICK, TUV GS | |
| Emission Standard | TCO '95 | |
| CABINET COLOR | Standard | Black |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.5" x 6.0" |
| Packaging (WxHxD) | 16.7" x 16.9" x 7.0" | |
| WEIGHT | Net(Physical) | 7.0 lbs |
| Gross (packaging) | 9.0 lbs | |
| FEATURES | Special Features | Dual CPU input, built-in power supply, pivot technology, narrow bezel design. |
| INCLUDED | Included Items | n/a |
| OPTIONAL | ||
| WARRANTY | Parts/Labor/Backlight | 3/3/3 (years) |
| COMPATIBILITY | Operating Systems | PC/Windows, Macintosh, Sun Microsystems |
|
Would you like to know more? Contact Us! |
The Samsung SyncMaster 153V is a 15-inch TFT-LCD monitor delivering a 350:1 contrast
ratio, pixel pitch of 0.297mm, 1024 x 768 maximum resolution, and a scanning frequency
of 30-61 kHz horizontal and 56-75 Hz vertical. It offers advanced image scaling,
includes a built-in power adaptor, and is VESA) wall mount compatible. | Model | 153V-Silver | |
| PANEL | Type | a-si TFT/TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness | 250 cd/m3 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 150/120 (degrees) | |
| Aspect Ratio | 4:3 | |
| Response Time | 25 ms | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-61 |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 Million |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | Analog: 0.7VP-P | |
| Sync Type | Separate H/V, Compositive H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DCC | DDC 2B |
| POWER | On/Working | 32 Watts (Max) |
| WALL MOUNT | VESA® | VESA 75mm |
| REGULATIONS | Safety | UL 1950, CE, CSA, TUV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '03 | |
| CABINET COLOR | Standard | Silver |
| DIMENSIONS | Physical (WxHxD) | 13.9" x 13.6" x 5.9" |
| Packaging (WxHxD) | 16.9" x 16.0" x 6.9" | |
| WEIGHT | Net(Physical) | 7.5 lbs |
| Gross (packaging) | 10.1 lbs | |
| FEATURES | Special Features | Built-in Power |
| INCLUDED | Included Items | n/a |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 (years) |
| COMPATIBILITY | Operating Systems | PC/Windows, Macintosh, Sun Microsystems |
|
Would you like to know more? Contact Us! |
The Samsung SyncMaster 1701MP is a 17-inch TFT-LCD display that functions as a
computer monitor, a TV and a video monitor all in one. It delivers next-generation
TV and high-definition images with its built-in TV tuner. The 1701MP features
an ultra high 700:1 contrast ratio, 250 cd/m2 brightness, 1280 x 1024 resolution,
0.264 pixel pitch and a viewing angle of 170/170 degrees. It also includes a remote
control, RCA video & audio, S-Video and a built-in antenna connector to accommodate
RGB analog input and NTSC. To ensure years of reliable performance, the 1701MP
is backed by a three-year parts and labor warranty, including the backlight. | Model | 1701MP-Silver | |
| PANEL | Type | a-si TFT /PVA |
| Size | 17" | |
| Pixel Pitch (mm) | 0.264 | |
| Brightness (cd/m2) | 250 | |
| Contrast Ratio | 700:1 | |
| Viewing Angle | 170/170 degrees | |
| Aspect Ratio | 4:3 | |
| Response Time | 25 ms | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-81 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 135 | |
| RESOLUTION | Maximum (Analog) | 1280x1024 |
| Maximum (Digital) | n/a | |
| Native | 1280x1024 | |
| COLOR | Maximum | 16.2M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, S-Video, RCA connector, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 49 Watts (Max) |
| WALL MOUNT | VESA® | VESA 100mm |
