| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 232 |
| Derick | 231 |
![]() |
Featureing Dual Oval Grip for fitting gently in
your hand. -- Two-layered soft grip fits gently in the hand. -- The shaft is made from chromium-vanadium steel with heat-treated to give excellent tip hardness and corrosion resistance. -- Magnetic |
| Part No. | Blade Size | Blade Dia. | Length of Blade | O.A.L. | |
| (+) | D-587-100 | (+)No.2 | 6.3 | 100 | 221 |
| D-587-300 | 300 | 421 | |||
| D-589 | (+)No.3 | 150 | 271 | ||
| (-) | D-583-100 | (-)6.0X0.8mm | 100 | 221 | |
| D-583-300 | 300 | 421 |

| Part No. | Tip Size | Dia. of Shaft | Length of shaft | O.A.L. | Grip size |
| D-130-75 | (+)No.00 | 3.0 | 75 | 136 | 14 |
| D-140-75 | (+)No.0 | 4.0 | 155 | 21 | |
| D-140-100 | 100 | 180 | |||
| D-150-75 | (+)No.1 | 5.0 | 75 | 169 | 26 |
| D-150-100 | 100 | 194 | |||
| D-155-100 | (+)No.2 | 5.5 | 201 | 28 | |
| D-155-150 | 150 | 251 | |||
| D-155-300 | 300 | 401 |
| Part No. | Tip size | Dia. of shaft | Lenght of shaft | O.A.L. | Grip size |
| D-230-50 | (-)2.6X 0.35mm | 3.0 | 50 | 111 | 14 |
| D-230-75 | 75 | 136 | |||
| D-230-100 | 100 | 161 | |||
| D-230-150 | 150 | 211 | |||
| D-240-75 | (-)4.0X 0.5mm | 4.0 | 75 | 155 | 21 |
| D-240-100 | 100 | 180 | |||
| D-250-75 | (-)5.0X 0.7mm | 5.0 | 75 | 169 | 26 |
| D-250-100 | 100 | 194 | |||
| D-255-100 | (-)5.5X 0.8mm | 5.5 | 201 | 28 | |
| D-255-150 | 150 | 251 |
| Part No. | Size of nut(mm) |
Length of Shaft |
Dia. of Shaft |
Grip Size |
O.A.L. | Head diameter (mm) |
Applicable nuts |
| D-852-4 | 4.0 | 100 | 3 | 14 | 161 | 6.5 | M2 |
| D-854-5 | 5.0 | 125 | 4 | 21 | 205 | 7.3 | M2.5 |
| D-855-5.5 | 5.5 | 8.5 | M3 | ||||
| D-857-7 | 7.0 | 5 | 26 | 215 | 11.0 | M4 | |
| D-858-8 | 8.0 | 12.0 | M5 | ||||
| D-860-10 | 10.0 | 5.5 | 28 | 225 | 14.0 | M6 |